White paper on crime 2003Changing Nature of Heinous Crimes and Countermeasures against Them
Part 1 | Crime Trends in 2002 |
Chapter 1 | Overview of Crimes |
Section 1 | Overview of Penal Code Offenses |
2 | Trends in general penal code offenses excluding larceny |
4 | Trends in noteworthy penal code offenses |
Section 2 | Overview of Special Law Offenses |
2 | Trends in special law offenses |
Section 3 | Traffic Offenses |
1 | Trends in traffic offenses |
2 | Treatment of traffic offenders |
2 | Crackdown status of drug offenses |
3 | Treatment of drug offenders |
Section 5 | Financial and Economic Offenses |
Section 6 | Election-Related Offenses |
1 | Trends in offenses related to elections |
2 | Trends in the application of the regulation holding a candidate jointly responsible |
Section 7 | High-Technology Related Offenses |
1 | Overview of high-technology related offenses |
Section 8 | Firearm Offenses |
1 | Trends in firearm offenses |
2 | Disposition by public prosecutors offices and courts on Firearms and Swords Control Law violations |
Chapter 2 | Trends in Offenses by Specific Offenders |
Section 1 | Offenses by Organized Crime Groups |
1 | Trends in organized crime groups |
2 | Trends in offenses by organized crime groups |
3 | Treatment of organized crime group members |
Section 2 | Offenses by Foreign Nationals |
2 | Trends in crimes by foreign nationals |
3 | Treatment of foreign offenders (received by public prosecutors offices) |
4 | Treatment of foreign offenders (disposition by courts) |
5 | Correction and rehabilitation of foreign offenders |
Section 3 | Offenses by Public Officials |
Section 4 | Offenses by Females |
1 | Penal code offenses committed by females |
2 | Special law offenses committed by females |
3 | Treatment of female offenders |
Section 5 | Offenses by Mentally Disabled Persons |
1 | Trends in offenses committed by mentally disabled persons, etc. |
2 | Type of offense committed by insane persons or quasi-insane persons and type of mental disability they suffered |
3 | The mentally disabled in correctional institutions |
Chapter 3 | Offenses Committed by Offenders with Criminal Histories |
Section 1 | Offenses Committed by Adults Who Have Criminal Histories |
Section 2 | Offenses Committed by Juvenile Offenders with Criminal Histories |
Chapter 4 | Comparison with Crime Trends in Other Countries |
Chapter 5 | Offenses Committed by and against Japanese Nationals Overseas |
Section 1 | Overseas Travel and Overseas Residence by Japanese Nationals |
Section 2 | Offenses Committed by Japanese Nationals Overseas |
Section 3 | Offenses Committed against Japanese Nationals Overseas |
Part 2 | Treatment of Offenders |
Chapter 1 | Overview of Treatment |
Section 2 | Reception of Suspected Cases |
Section 3 | Arrest and Detention of Suspects |
Section 4 | Disposition of Suspected Cases |
1 | Defendants finally judged by trial |
2 | Imprisonment with labor for life |
Section 4 | Detention and Bail |
Chapter 4 | Correction of Adult Offenders |
Section 2 | Imprisonment in Penal Institutions |
1 | Trends in the average daily number of inmates etc. |
2 | Trends in the number of newly imprisoned offenders |
3 | Characteristics of newly imprisoned offenders |
Section 3 | Treatment of Inmates |
1 | Basic systems for treatment |
Chapter 5 | Rehabilitation Services |
2 | Administration of parole |
Section 3 | Parole and Probationary Supervision |
2 | State of probationary supervision |
3 | Various treatment measures |
5 | Results of probationary supervision |
Section 4 | Assistance during Supervision, Urgent Aftercare of Discharged Offenders, and Halfway Houses |
1 | Assistance during supervision, and urgent aftercare of discharged offenders |
Chapter 6 | International Cooperation in Criminal Justice |
Section 2 | Transnational Fugitives and Their Extradition |
1 | Transnational fugitives from Japan |
2 | Extradition of fugitive offenders |
Section 3 | International Assistance in Investigation and Judicial Assistance |
1 | Assistance in investigation etc. |
Part 3 | Relief of Crime Victims |
Chapter 1 | Damage Due to Crime as Shown by Statistics |
Section 1 | Number of Victims |
Section 2 | Fatal and Bodily Damage |
Section 4 | Victims of Sexual Offenses |
Section 5 | Relationship Between Victims and Suspects |
Chapter 2 | Consideration for Victims in Criminal Justice |
Section 1 | Criminal Proceedings and Victims |
1 | Criminal proceedings and victims |
Section 2 | Benefit Payment Systems for Crime Victims, Etc. |
1 | Benefit payment systems for crime victims etc. |
Part 4 | Trends in Juvenile Delinquency and Treatment of Juvenile Delinquents |
Chapter 1 | Trends in and Characteristics of Juvenile Delinquency |
Section 1 | Trends in Juvenile Penal Code Offenses |
1 | Trends in the number of juveniles cleared |
2 | Trends by age group and gender |
3 | Trends by type of offense |
Section 2 | Trends in Juvenile Special Law Offenses |
1 | Trends in the number of juveniles referred by the police |
Section 3 | Trends in Status Offenses |
Section 4 | Characteristics of Juvenile Delinquency |
2 | Educational and employment situation of delinquents |
6 | Trends in the delinquent rate |
Chapter 2 | Treatment of Delinquents |
Section 1 | Overview of Treatment |
Section 2 | Prosecution and Trial of Juvenile Cases |
1 | Prosecution of juvenile cases |
3 | Criminal trial of juveniles |
Section 3 | Classification at Juvenile Classification Homes |
3 | Classification activities |
Section 4 | Treatment at Juvenile Training Schools |
3 | Characteristics of newly admitted juveniles |
4 | Treatment in juvenile training schools |
Section 5 | Treatment of Juvenile Prisoners |
2 | State of imprisonment and characteristics of juvenile prisoners |
Section 6 | Rehabilitation Services for Juveniles |
2 | Trends in probationary supervision cases |
3 | Characteristics of juveniles on probationary supervision |
4 | Various treatment systems |
6 | Result of probationary supervision |
Part 5 | Special Article: Changing Nature of Heinous Offenses and Countermeasures against Them |
1 | Deteriorating circumstances of crimes and people's fear |
2 | Focus of the special article of the 2003 White Paper |
Chapter 2 | Overview of Recent Heinous Offenses |
Section 1 | Trends in Number of Reported Cases, Number of Cleared Cases, and Number of Persons Cleared |
Section 2 | Trends in Heinous Offenses from the Perspective of Victims |
1 | Number and rate of victims killed or injured |
2 | Acquaintance between suspected perpetrator and victim |
Section 3 | Trends in Robbery from the Perspective of the Scene, Modus Operandi, and Time Zone of the Offense |
1 | Trends in Robbery from the perspective of the scene and modus operandi of the offense |
2 | Trends in Robbery from the perspective of the time zone of the offense |
Section 4 | Trends in Robbery from the Perspective of the Previous Convictions/Criminal Histories of the Offenders |
Chapter 3 | Changes in the Nature of Heinous Offenses (Characteristics of Changes) |
Section 2 | Changes in Young Offenders |
1 | Trends by age group (increase in young offenders who have committed robbery) |
2 | Characteristics of juvenile heinous offenders, by modus operandi -Compared with adult offenders- |
3 | Characteristics of motives of juvenile robbery offenders -difference from those of adult robbery offenders- |
4 | Characteristics of juvenile offenders of heinous offenses, by educational/employment situation |
5 | Background factors behind the increase in heinous offenses committed by juveniles |
Section 3 | Changes in Offenders Related to Organized Crime Groups and Foreign National Offenders |
1 | Changes in Offenders Related to Organized Crime Groups |
2 | Changes in foreign national offenders |
Section 4 | Social Background and Its Influence |
1 | Increase in the number of heinous offenders out of employment |
Section 5 | Changes in Regions Where Crimes Arise |
2 | Regional trends in juvenile robbery offenders-Compared with adult robbery offenders- |
3 | Regional trends in foreign heinous offenders |
Section 6 | Increasing Damage to Females, Minors, and Elderly People |
1 | Recent trends in victims, by gender and age |
2 | Changes in victims, by gender and age group |
3 | Changes in victims, by educational/employment situation |
4 | Trends in victimization of elderly people at home |
5 | Trends in victimization of elderly people, by household composition |
6 | Social backgrounds of attacks against elderly people |
Chapter 4 | Special Survey: Actual Conditions and Problems of Recent Juvenile Robbery Offenders |
Section 2 | Actual Conditions of Recent Juvenile Robbery offenders |
1 | Analysis of the increase in the number of perpetrators per case and escalation of violence in robbery cases |
2 | Analysis of motives/concepts of modus operandi |
3 | Personal relationship and environment |
4 | Analysis of characteristics of predispositions |
Chapter 5 | Special Survey-Trends in Serious Heinous Offenses in Recent Years |
Section 1 | Purpose and method of the special survey |
Section 2 | Results of the special survey |
1 | Analysis based on perpetrators' profile |
2 | Analysis on motives/background factors |
3 | Analysis on modes of the offense |
6 | Attitude of defendants at trials and feelings of victims |
Chapter 6 | Actual Circumstances of Criminal Disposition and Treatment of Offenders in Heinous Offenses |
Section 1 | Prosecution and Trial |
1 | Disposition by public prosecutors offices |
2 | Sentencing in trial and protective measures, etc. |
Section 2 | Treatment in Correctional Institutions |
1 | Treatment in penal institutions |
2 | Treatment in juvenile training schools |
Section 3 | Rehabilitation Services |
2 | Probationary supervision |
Section 4 | Actual Status of Treatment for Juvenile Robbery Offenders in Juvenile Training Schools and on Probationary Supervision |
1 | Treatment in juvenile training schools |
| Appendix 1-1 Number of reported cases, number of cleared cases, and number of persons cleared for penal code offenses (1946-2002) |
| Appendix 1-2 Number of reported cases, number of cleared cases, and number of persons cleared for penal code offenses, by type of major offense (1993-2002) |
| Appendix 1-3 Clearance rate of penal code offenses, by type of major offense (1993-2002) |
| Appendix 1-4 Number of persons newly received by public prosecutors offices for special law offenses (1993-2002) |
| Appendix 1-5 Number of traffic accidents, number of persons killed or injured, and rate of accidents (1946-2002) |
| Appendix 1-6 Number of persons finally disposed by public prosecutors offices for drug-related offenses (1993-2002) |
| Appendix 1-7 Term of imprisonment with labor sentenced for financial and economic offenses in the ordinary first instance (1998-2002) |
| Appendix 1-8 Number of cleared cases and persons cleared for general penal code offenses committed by foreign nationals (1980-2002) |
| Appendix 1-9 Number of referred cases and number of persons referred for special law offenses committed by foreign nationals (1980-2002) |
| Appendix 1-10 Number of foreign nationals finally disposed by public prosecutors offices (1990-2002) |
| Appendix 1-11 Treatment after commission of offense, of insane persons and quasi-insane persons, by type of offense (2002) |
| Appendix 1-12 Number of insane persons and quasi-insane persons, by type of offense and type of disease (2002) |
| Appendix 1-13 Number of reported cases and crime rate of major offenses in 5 countries (1980-2001) |
| Appendix 1-14 Number of reported cases and crime rate of homicide and larceny in 5 countries (1988-2001) |
| Appendix 1-15 Clearance rate of major offenses, homicide and larceny in 5 countries (1988-2001) |
| Appendix 2-1 Number of persons newly received by public prosecutors offices, by type of offense (1993-2002) |
| Appendix 2-2 Number of persons finally disposed by public prosecutors offices, by type of offense (1993-2002) |
| Appendix 2-3 Prosecution rate and suspended prosecution rate, by type of offense (1993-2002) |
| Appendix 2-4 Punishment inflicted by district court, by type of offense (2002) |
| Appendix 2-5 Average daily number of inmates of penal institutions (1950-2002) |
| Appendix 2-6 Number of newly imprisoned offenders (excluding inmates awaiting trial) and female rate (1946-2002) |
| Appendix 2-7 Number of newly imprisoned offenders (excluding inmates awaiting trial), by type of offense (2002) |
| Appendix 2-8 Number of reimprisoned inmates, by gender and type of offense (2002) |
| Appendix 2-9 Frequency of imprisonment of newly imprisoned offenders (excluding inmates awaiting trial), by type of offense (2002) |
| Appendix 2-10 Period of time until repeat offense by reimprisoned inmates, by type of previous offense (2002) |
| Appendix 2-11 Number of inmates servicing sentence of imprisonment with labor at the end of the year, by term of imprisonment (as of each year-end in 1957-2002) |
| Appendix 2-12 Number of parole applications, etc. (1949-2002) |
| Appendix 2-13 Number of newly received probationers and parolees (1949-2002) |
| Appendix 4-1 Number and rate per population of juveniles and adults cleared for penal code offenses, and juvenile rate (1946-2002) |
| Appendix 4-2 Number and rate per population of juveniles cleared for general penal code offenses, by age group (1966-2002) |
| Appendix 4-3 Number of juveniles cleared for general penal code offenses, by age group and type of offense (2002) |
| Appendix 4-4 Number of juveniles cleared for general penal code offenses, by major type of offenses (1946-2002) |
| Appendix 4-5 Number of juveniles referred for special law offenses, by type of offense (1956-2002) |
| Appendix 4-6 Number of status offenders finally disposed by family court, by type of status offense (1969-2002) |
| Appendix 4-7 Number of juvenile offenders aged 14-19 newly received by public prosecutors offices, by type offense and age group (1997-2002) |
| Appendix 4-8 Percent distribution of opinions by public prosecutors and final disposals by family courts, by age group (2002) |
| Appendix 4-9 Number of juveniles finally disposed by family courts for juvenile cases (1975, 1985, 1999-2002) |
| Appendix 4-10 Number of newly admitted persons and average daily number of inmates in juvenile classification homes (1949-2002) |
| Appendix 4-11 Number of juveniles newly admitted to juvenile training schools, by gender and treatment programs (1949-2002) |
| Appendix 4-12 Number of juveniles newly admitted to juvenile training schools, by type of delinquency (1997-2002) |
|