White paper on crime 2002Present Situation and Trend of Offenses of Violent Nature
Part 1 | Crime Trends in 2001 |
Chapter 1 | Overview of Crimes |
Section 1 | Overview of Penal Code Offenses |
2 | Trends in general penal code offenses excluding larceny |
4 | Trends, etc. in peculiar penal code offenses |
Section 2 | Overview of Special Law Offenses |
2 | Trends in special law offenses |
Section 3 | Traffic Offenses |
1 | Trends in traffic offenses |
2 | Disposition and treatment of traffic-related offenders |
2 | Crackdown status of drug offenses |
3 | Treatment of drug offenders |
Section 5 | Financial and Economic Offenses |
Section 6 | Election-Related Offenses |
1 | Trends in offenses related to elections |
2 | Trends in the application of the regulation holding a candidate jointly responsible |
Section 7 | High-Technology Related Offenses |
1 | Trends in high-technology related offenses and disposition by public prosecutors offices and courts |
2 | Measures against high-technology related offenses and characteristics of recent criminal techniques |
Section 8 | Firearm Offenses |
1 | Trends in firearm offenses |
2 | Disposition by public prosecutors offices and courts on Firearms and Swords Control Law violations |
Chapter 2 | Trends in Offenses by Specific Offenders |
Section 1 | Offenses by Organized Crime Groups |
1 | Trends in organized crime groups |
2 | Trends in offenses by organized crime groups |
3 | Treatment of organized crime group members |
Section 2 | Offenses by Foreign Nationals |
2 | Trends in crimes by visiting foreign nationals |
3 | Treatment of offenders who are visiting foreign nationals |
4 | Correction and rehabilitation of foreign offenders |
Section 3 | Offenses by Public Officials |
Section 4 | Offenses by Mentally Disabled Persons |
2 | Type of offense which insane persons or quasi-insane persons committed and type of mental disability from which they suffered |
3 | The mentally disabled in correctional institutions |
Chapter 3 | Offenses Committed by Offenders with Criminal Histories |
Section 1 | Offenses Committed by Adults Who Have Criminal Histories |
Section 2 | Offenses Committed by Juvenile Offenders with Criminal Histories |
Chapter 4 | Comparison with Crime Trends in Other Countries |
Chapter 5 | Offenses Committed by and against Japanese Nationals Overseas |
Section 1 | Overseas Travel and Overseas Residence by Japanese Nationals |
Section 2 | Offenses Committed by Japanese Nationals Overseas |
Section 3 | Offenses Committed against Japanese Nationals Overseas |
Part 2 | Treatment of Offenders |
Chapter 1 | Overview of Treatment |
Section 2 | Reception of Suspected Cases |
Section 3 | Arrest and Detention of Suspects |
Section 4 | Dispositions of Suspected Cases |
1 | Defendants finally judged by trial |
2 | Imprisonment with labor for life |
Section 4 | Detention and Bail |
Chapter 4 | Correction of Adult Offenders |
Section 2 | Imprisonment in Penal Institutions |
1 | Trends in the average daily number of inmates, etc. |
2 | Trends in the number of newly imprisoned offenders |
3 | Characteristics of newly imprisoned offenders |
Section 3 | Treatment of Inmates |
1 | Basic systems for treatment |
Chapter 5 | Rehabilitation Services |
2 | Administration of parole |
Section 3 | Probationary Supervision |
2 | State of probationary supervision |
4 | Results of implementation of probationary supervision |
Section 4 | Assistance during Supervision, Urgent Aftercare of Discharged Offenders, and Halfway Houses |
1 | Assistance during supervision, urgent aftercare of discharged offenders |
Chapter 6 | International Cooperation in Criminal Justice |
Section 2 | Transnational Fugitives and Their Extradition |
1 | Transnational fugitives from Japan |
2 | Extradition of fugitive offenders |
Section 3 | International Assistance in Investigation and Judicial Assistance |
1 | Assistance in investigation, etc. |
Part 3 | Relief of Crime Victims |
Chapter 1 | Damage Due to Crime as Shown by Statistics |
Section 1 | Fatal and Bodily Damage |
Section 3 | Damage due to Sexual Offenses |
Section 4 | Relationship Between Victims and Suspects |
Chapter 2 | Consideration for Victims in Criminal Justice |
Section 1 | Criminal Proceedings and Victims |
(4) | Committee for the Inquest of Prosecution |
Section 2 | Benefit Payment Systems for Crime Victims, Etc. |
1 | Benefit payment systems for crime victims, etc. |
Chapter 3 | International Comparison on Fear of Crime and Crime Prevention Awareness |
Section 1 | Current Status of Fear of Crime and Crime Prevention Awareness in Japan |
Section 2 | International Comparison on Fear of Crime and Crime Prevention Awareness |
(1) | Current status relating to fear of crime |
(2) | Actual situations relating to crime prevention awareness |
Part 4 | Trends in Juvenile Delinquency and Treatment of Juvenile Delinquents |
Chapter 1 | Trends in and Characteristics of Juvenile Delinquency |
Section 1 | Trends in the Number of Cleared Juveniles and Relevant Rates |
1 | Trends in the number of juveniles cleared |
2 | Trends by age group and gender |
3 | Trends by category of offenses |
Section 2 | Trends in Juvenile Special Law Offenses |
1 | Trends in the number of juveniles referred by the police |
Section 3 | Characteristics of Juvenile Delinquency |
5 | Trends in status offenses |
6 | Trends in the delinquent rate |
Chapter 2 | Treatment of Delinquents |
Section 1 | Overview of Treatment |
Section 2 | Prosecution in Juvenile Cases and Trial |
1 | Prosecution in juvenile cases |
3 | Criminal trial of juveniles |
Section 3 | Classification at Juvenile Classification Homes |
3 | Classification activities |
Section 4 | Treatment at Juvenile Training Schools |
3 | Characteristics of newly admitted juveniles |
4 | Treatment in juvenile training schools |
Section 5 | Treatment of Juvenile Prisoners |
2 | Trend of imprisonment and characteristics of juvenile prisoners |
Section 6 | Rehabilitation Services for Juveniles |
2 | Trends in probationary supervision cases |
3 | Characteristics of Juveniles on probationary supervision |
6 | Result of probationary supervision |
Part 5 | Special Article: Present Situation and Trend of Offenses of Violent Nature |
4 | Trend features based on the statistics of the 9 types of violent offenses |
Chapter 2 | Trends in Report and Clearance |
Section 1 | Trends in Number of Reported Cases, Number of Cleared Cases, etc. |
1 | Overall trends in the number of reported cases, etc. |
Section 2 | Trends by Damage |
1 | Occurrence of damage resulting in death or bodily injury and the extent thereof |
2 | Rate of acquaintance with victim |
Section 3 | Trends by Modes of Committing Offenses |
1 | Trends of the scene of the offense |
2 | Trends of the use of weapons |
4 | Trends of robbery by modes of operation |
Section 4 | Trends by Attributions of Offenders |
2 | Characteristics of offenses by visiting foreign nationals |
3 | Trends of offenses by females |
4 | Characteristics of repeat offenders |
5 | Trends of offenses by organized crime group members |
6 | Trends of offenses by persons out of employment |
Chapter 3 | Trends in Disposition by Public Prosecutors Offices and Courts |
Section 1 | Disposition by Public Prosecutors Offices |
Section 2 | Disposition by Courts |
1 | Imprisonment terms for homicide and 9 types of violent offenses |
2 | Research results for destruction of objects and breaking and entering |
Chapter 4 | Trends in Correction and Rehabilitation |
1 | Trends in correction of adult offenders |
2 | Trends in juvenile correction |
1 | Trends in parolees and probationers |
2 | Trends in relationship between juveniles and delinquent groups |
| Appendix 1-1 Number of reported and cleared penal code offenses and offenders cleared by the police (1946-2000) |
| Appendix 1-2 Number of reported and cleared penal code offenses and offenders cleared, by major offenses (1992-2001) |
| Appendix 1-3 Clearance rate of penal code offenses, by major offenses (1992-2001) |
| Appendix 1-4 Number of suspects newly received by the public prosecutors offices, by offense (1992-2000) |
| Appendix 1-5 Number of traffic accidents, number of persons killed or injured , and rate of accidents |
| Appendix 1-6 Number of persons finally disposed by public prosecutors offices for drug-related offenses (1991-2001) |
| Appendix 1-7 Term of imprisonment with labor sentenced in ordinary first instances for financial and economic offenses (1997-2001) |
| Appendix 1-8 Number of cleared cases of penal code offenses committed by foreign nationals and number of offenders cleared (1980-2001) |
| Appendix 1-9 Number of referred cases and number of persons referred for special law offenses committed by foreign nationals (1980-2001) |
| Appendix 1-10 Number of foreign nationals finally disposed by public prosecutors offices (1990-2001) |
| Appendix 1-11 Medical treatment after commission of offense, by offense, of insane persons and quasi-insane persons (2001) |
| Appendix 1-12 Number of insane persons and quasi-insane persons, by offense and disease (2001) |
| Appendix 2-1 Number of persons finally disposed by public prosecutors offices, by offense (1992-2001) |
| Appendix 2-2 Number of offenders newly received by public prosecutors offices, by offense (1992-2001) |
| Appendix 2-3 Prosecution rate and suspended prosecution rate, by offense (1992-2001) |
| Appendix 2-4 Number of persons processed by district court, by offense and sentence (2001) |
| Appendix 2-5 Average number of daily inmates of penal institutions (1950-2001) |
| Appendix 2-6 Number of newly imprisoned offenders (excluding inmates awaiting trial) and female rate (1946-2001) |
| Appendix 2-7 Number of newly imprisoned offenders (excluding inmates awaiting trial), by offense (2001) |
| Appendix 2-8 Number of reimprisoned inmates, by gender and offense (2001) |
| Appendix 2-9 Frequency of imprisonment of newly imprisoned offenders (excluding inmates awaiting trial), by offense (2001) |
| Appendix 2-10 Period of time until repeat offense of reimprisoned inmates, by previous offense (2001) |
| Appendix 2-11 Number of offender imprisoned with labor at the end of the year, by term of imprisonment (as of each year-end in 1957-2001) |
| Appendix 2-12 Number of parole applications, etc. (1949-2001) |
| Appendix 2-13 Number of newly received probationers and parolees (1949-2001) |
| Appendix 4-1 Number of persons cleared for penal code offenses and rate per population by juvenile or adult, and juvenile rate (1946-2001) |
| Appendix 4-2 Number and rate per population of juveniles cleared for penal code offenses excluding professional negligence in traffic accidents, by age group (1966-2001) |
| Appendix 4-3 Number of juveniles cleared for penal code offenses excluding professional negligence in traffic accidents, by age group and offense (2001) |
| Appendix 4-4 Cleared number of juvenile penal code offenders, by major offenses (1946-2001) |
| Appendix 4-5 Number of juveniles referred for special law offenses, by offense (1956-2001) |
| Appendix 4-6 Number of status offenders disposed by family court, by type of statures offense (1969-2001) |
| Appendix 4-7 Number of juveniles newly received by public prosecutors offices, by offense and age group (1997-2001) |
| Appendix 4-8 Percent distribution of suggestions by public prosecutor and final disposal by family court, by age group (2001) |
| Appendix 4-9 Final disposal by family court for juvenile cases, by offense (1975, 1985, 1998-2001) |
| Appendix 4-10 Number of newly admitted persons and average number of daily inmates in juvenile classification home (1949-2001) |
| Appendix 4-11 Number of juveniles newly admitted to juvenile training school, by gender and treatment programs (1949-2001) |
| Appendix 4-12 Number of Juveniles Newly Admitted of Juvenile Training School, by Offense (1997-2001) |
|