White paper on crime 2004Treatment of Offenders
Part1 | Crime Trends in 2003 |
Chapter1 | Overview of Crimes |
Section1 | Overview of Penal Code Offenses |
2. | Trend in non-traffic penal code offenses excluding theft |
4. | Trend in noteworthy penal code offenses |
Section2 | Overview of Special Law Offenses |
2. | Trend in special law offenses |
2. | Trend in traffic offenses |
3. | Treatment of traffic offenders |
2. | Crackdown on drug offenses |
3. | Treatment of drug offenders |
Section5 | Financial and Economic Offenses |
4. | Bankruptcy-related offenses |
Section6 | Election-Related Offenses |
1. | Trend in offenses related to elections |
2. | Application of the regulation holding a candidate jointly responsible |
Section7 | High-Technology Offenses |
1. | Overview of high-technology offenses |
1. | Trend in firearm offenses |
2. | Disposition by public prosecutors and by courts for Firearms and Swords Control Law violations |
Chapter2 | Trends in Offenses by Specific Offenders |
Section1 | Offenses by Organized Crime Groups |
1. | Trends in organized crime groups |
2. | Trends in offenses by organized crime groups |
3. | Treatment of organized crime group members |
Section2 | Offenses by Foreign Nationals |
2. | Trend in crimes by foreign nationals |
3. | Treatment of foreign offenders(dispositions by public prosecutors) |
4. | Treatment of foreign offenders(dispositions by courts) |
5. | Correction and rehabilitation of foreign offenders |
Section3 | Offenses by Public Officials |
1. | Penal code offenses committedby females |
2. | Speciallaw offenses committed by females |
3. | Treatment of female offenders |
Section5 | Offensesby Mentally Disabled Persons |
1. | Trends in offenses committed by mentally disabled persons,etc. |
2. | Type of offense committed by insane or quasi-insane persons and type of mental disability they suffered |
3. | The mentally disabled in correctional institutions |
Chapter3 | Offenses Committed by Offenders with Criminal Histories |
Section1 | Offenses Committed by Adult swith Criminal Histories |
Section2 | Offenses Committed by Juvenile Offenders with Crimina lHistories |
Chapter4 | Comparison of Crime Trends with Other Countries |
Chapter5 | Overseas Offenses Committed by and against Japanese Nationals |
Section1. | Overseas Travel and Residence of Japanese Nationals |
Section2 | Overseas Offenses Committed by Japanese Nationals |
Section3 | Overseas Offenses against Japanese Nationals |
Part2 | Treatment of Offenders |
Chapter1. | OverviewofTreatment |
Section2 | Reception of Suspected Cases |
Section3 | Arrest and Detention of Suspects |
Section4 | Dispositions of Public Prosecutors |
1. | Defendants finally judged by trial |
2. | Imprisonment with labor for life |
5. | Suspended sentence etc. |
Section4 | Detention and Bail |
Chapter4 | Correction of Adult Offenders |
Section2 | Imprisonment in Penal Institutions |
2. | Trend in the average daily number of inmates etc. |
3. | Characteristics of newly imprisoned offenders |
4. | Reimprisonmentafterrelease |
Section3 | Treatment of Inmates |
1. | Basic systems for treatment |
Chapter5 | Rehabilitation Services |
2. | Administration of parole |
Section3 | Probation and Parole Supervision |
2. | Trends of probationers and parolees |
3. | Treatment measures in supervision |
Section4 | Assistance during Supervision,Urgent Aftercare of Discharged Offenders,and Halfway Houses |
1. | Assistance during supervision,and urgent aftercare of discharged offenders |
Chapter6 | International Cooperation in Criminal Justice |
Section2 | Transnational Fugitives and Their Extradition |
1. | Transnational fugitives from Japan |
2. | Extradition of fugitive offenders |
Section3 | International Assistance in Investigation and Judicial Assistance |
1. | Assistance in investigation etc. |
Part3 | Relief of Crime Victims |
Section1. | Damage by Crime in Official Statistics |
1. | Number of Offenses involving human victims |
4. | Victims of Sexual Offenses |
5. | Relationship between Victims and Suspects |
Section2 | Crime Victimization Survey |
3. | Concerns about Crime and Crime-preventive Measures |
4. | Beliefs on Security in Japan |
Chapter2 | Consideration for Victims in Criminal Justice |
Section1 | Criminal Proceedings and Victims |
1. | Criminal proceedings and victims |
Section2 | Compensation for Crime Victims |
1. | Compensation for crime victims |
Part4 | Trends in Juvenile Delinquency and Treatment of Juvenile Delinquents |
Chapter1. | Trends and Characteristics of Juvenile Delinquency |
Section1 | Trends in Juvenile Penal Code Offenses |
1. | Number of juveniles cleared |
2. | Trends in age and gender |
3. | Trend in type of offense |
Section2. | Trends in Juvenile Special Law Offenses |
1. | Number of juveniles referred by the police |
Section3. | Juvenile Offenders under14years of age |
Section5. | Characteristics of Juvenile Delinquency |
2. | Education and employment of juvenile delinquents |
3. | Delinquency at Home and School |
Chapter2 | Treatment of Juvenile Delinquents |
Section1 | OverviewofTreatment |
Section2 | Prosecution and Trial of Juvenile Cases |
1. | Prosecution of juvenile cases |
2. | JuvenilehearinginFamilyCourts |
3. | Criminaltrialofjuveniles |
Section3 | Classification at Juvenile Classification Homes |
2. | Admission and discharge |
3. | Classification activities |
Section4 | Treatment of Delinquents in Juvenile Training Schools |
2. | Admission and discharge of inmates |
3. | Characteristics of newly admitted inmates |
4. | Treatment of inmates in juvenile trainingschools |
Section5 | Treatment of Juvenile Prisoners |
2. | Number and characteristics of juvenile prisoners |
Section6 | Rehabilitation Services for Juveniles |
2. | Trends in number of juvenile probationers/parolees |
3. | Characteristics of juvenile probationers/parolees |
4. | Treatment measures for supervision |
Part5 | Special Article:Treatment of Offenders |
1. | Why to Focus on"TreatmentofOffenders"Now;Aim of This Year's Special Article |
Chapter3 | Trends and Challenges in Correction of Adult Offenders |
Section1 | Worsening prison overcrowding:What condition is referred to as overcrowding? |
1. | Current situation of prison overcrowding |
2. | Measures for prison overcrowding |
3. | Problems caused by overcrowded prison |
4. | Background cause of prison overcrowding |
5. | Simulation of trends in population in penal institutions |
Section2 | Changes in Prisoners |
1. | Trends in newly a dmitted prisoners |
3. | Foreign national prisoners |
4. | Stimulant drug prisoners |
Section3 | Section3 Challenges of Adult Correction and Current Efforts |
1. | Countermeasures taken for prison overcrowding |
2. | Newly established prisonsbased on PFI method |
3. | Harmonization of prison work and other treatment measures |
4. | Promoting treatment programs according to characteristics of prisoners |
5. | Transfer of foreign national prisoners |
6. | Treatment of stimulant drug prisoners |
Chapter4 | Transition from Institutional Treatment to Community-based Treatment |
Section1 | Measures Implemented before Release |
1. | Environmental adjustment starting during a stay in a penal institution |
2. | Guidance for prisoners to be released |
2. | Implementation of parole |
Section3 | Measures for the Administration of Parole |
1. | Preparatory parole investigation |
2. | Parole of long-term prisoners and intermediate treatment after their release on parole |
3. | Parole and consideration given to victims |
Section4 | Section4 Urgent Aftercare of Prisoners Released on Completion of Their Sentence |
2. | Persons eligible for and services of urgent aftercare of discharged offenders |
Chapter5 | Trends and Challenges in Probation/Parole Supervision |
Section2 | Trends in Adult Parolees and Probationers and Their Changes |
1. | Trends in adult parolees and probationers |
2. | Elderly parolees and probationers |
3. | Stimulant drug parolees and probationers |
Section3 | Changes in Key Figures of Community-Based Treatment of Offenders |
1. | Volunteerprobationofficers |
Section4 | ChallengesofProbation/ParoleSupervisionandCurrentEfforts |
1. | Enhancement of classified or categorized treatment |
3. | Cooperation between government and private sector |
| Appendix 1-1 Number of reported cases,number of cleared cases,and number of persons cleared for penal code offenses(1946-2003) |
| Appendix 1-2 Number of reported cases,number of cleared cases,and number of persons cleared for penal code offenses,by type of major offense(1994-2003) |
| Appendix 1-3 Clearance rate of penal code offenses,by type of major offense(1994-2003) |
| Appendix 1-4 Number of persons newly received by public prosecutors offices for special law offenses(1994-2003) |
| Appendix 1-5 Number of traffic accidents,number of persons killed or injured,and rate of accidents(1946-2003) |
| Appendix 1-6 Number of persons finally disposed by public prosecutors for drug offenses(1994-2003) |
| Appendix 1-7 Term of imprisonment with labor sentenced for financial and economic offenses in the ordinary first instance(1999-2003) |
| Appendix 1-8 Number of cleared cases and persons cleared for non-traffic penal code offenses committed by foreign nationals(1980-2003) |
| Appendix 1-9 Number of referred cases and number of persons referred for special law offenses committed by foreign nationals(1980-2003) |
| Appendix 1-10 Number of foreign nationals finally disposed by public prosecutors(1990-2003) |
| Appendix 1-11 Treatment after commission of offense,of insane persons and quasi-insane persons,by type of offense(2003) |
| Appendix 1-12 Number of insane persons and quasi-insane persons,by type of offense and type of disease(2003) |
| Appendix 1-14 Number of reported cases and crime rate of homicide and theft in5countries(1988-2002) |
| Appendix 1-15 Clearance rate of major offenses,homicide and theft in5countries(1988-2002) |
| Appendix 2-1 Number of persons newly received by public prosecutors offices,by type of offense(1994-2003) |
| Appendix 2-2 Number of persons finally disposed by public prosecutors,by type of offense(1994-2003) |
| Appendix 2-3 Prosecution rate and suspended prosecution rate,by type of offense(1994-2003) |
| Appendix 2-4 Punishment inflicted by district court,by type of offense(2003) |
| Appendix 2-5 Average daily number of inmates of penal institutions(1950-2003) |
| Appendix2-6Number of newly imprisoned offenders and female rate(1946-2003) |
| Appendix 2-7 Number of newly imprisoned offenders,by type of offense(2003) |
| Appendix 2-8 Number of reimprisoned inmates,by gender and type of offense(2003) |
| Appendix 2-9 Frequency of imprisonment of newly imprisoned offenders,by type of offense(2003) |
| Appendix 2-10 Period of time until repeat offense by reimprisoned inmates,by type of previous offense(2003) |
| Appendix 2-11 Number of inmates servicing sentence of imprisonment with labor at the end of the year,by term of imprisonment(as of each year-end in1957-2003) |
| Appendix 2-12 Numbers of parole applications,grants,and rejections(1949-2003) |
| Appendix 2-13 Number of newly received probationers and parolees(1949-2003) |
| Appendix 4-1 Number and rate per population of juveniles and adults cleared for penal code offenses,and juvenile rate(1946-2003) |
| Appendix 4-2 Number and rate per population of juveniles cleared for general penal code offenses,by age group(1966-2003) |
| Appendix 4-3 Number of juveniles cleared for non-traffic penal code offenses,by age group and type of offense(2003) |
| Appendix 4-4 Number of juveniles cleared for non-traffic penal code offenses,by major type of offenses(1946-2003) |
| Appendix 4-5 Number of juveniles referred for special law offenses,by type of offense(1956-2003) |
| Appendix 4-6 Number of status offenders finally disposed by family court,by type of status offense(1969-2003) |
| Appendix 4-7 Number of juvenile offenders aged14-19newly received by public prosecutors offices,by type of offense and age group(1998-2003) |
| Appendix 4-8 Percent distribution of opinions by public prosecutors and final disposals by family courts,by age group(2003) |
| Appendix 4-9 Number of juveniles finally disposed by family courts for juvenile cases(1975,1985,1999-2003) |
| Appendix 4-10 Number of newly admitted persons and average daily number of inmates in juvenile classification homes(1949-2003) |
| Appendix 4-11 Number of juveniles newly admitted to juvenile training schools,by gender and treatment programs(1949-2003) |
| Appendix 4-12 Number of juveniles newly admitted to juvenile training schools,by type of delinquency(1997-2003) |
|