White paper on crime 2012 Part1/Chapter1/Section1
The principal data on penal code offenses in 2011 is as follows.
Principal 2011 penal code offense data | |||
---|---|---|---|
(Changes from the previous year) |
[Change from 1992] | ||
|
|||
[1] Reported cases | |||
Penal code offenses | 2,139,725 | (-131,584, -5.8%) | [-9.2%] |
Non-traffic penal code offenses (included) | 1,481,098 | (-105,091, -6.6%) | [-15.0%] |
Non-traffic penal code offenses excluding theft (included) | 347,971 | (-24,776, -6.6%) | [+60.7%] |
Negligence in vehicle driving causing death or injury, etc. (included) | 658,627 | (-26,493, -3.9%) | [+7.4%] |
[2] Cleared cases | |||
Penal code offenses | 1,121,500 | (-61,309, -5.2%) | [-10.2%] |
Non-traffic penal code offenses (included) | 462,873 | (-34,816, -7.0%) | [-27.3%] |
Non-traffic penal code offenses excluding theft (included) | 156,949 | (-12,954, -7.6%) | [-6.5%] |
[3] Persons cleared | |||
Penal code offenses | 986,068 | (-43,049, -4.2%) | [+6.8%] |
Non-traffic penal code offenses (included) | 305,951 | (-17,005, -5.3%) | [+7.4%] |
Non-traffic penal code offenses excluding theft (included) | 137,437 | (-10,305, -7.0%) | [+4.5%] |
Negligence in vehicle driving causing death or injury, etc. (included) | 680,117 | (-20,464, -2.9%) | [+6.6%] |
[4] Crime rate | |||
Penal code offenses | 1,674.3 | (-99.4 points) | [-216.7 points] |
Non-traffic penal code offenses | 1,158.9 | (-79.7 points) | [-239.8 points] |
Non-traffic penal code offenses excluding theft | 272.3 | (-18.8 points) | [+98.5 points] |
Negligence in vehicle driving causing death or injury, etc. | 515.4 | (-19.6 points) | [+23.1 points] |
[5] Clearance rate | |||
Penal code offenses | 52.4% | (+0.3 points) | [-0.6 points] |
Non-traffic penal code offenses | 31.3% | (-0.1 points) | [-5.3 points] |
Non-traffic penal code offenses excluding theft | 45.1% | (-0.5 points) | [-32.4 points] |
Fig. 1-1-1-1 shows the number of reported cases, number of persons cleared, and clearance rate for penal code offenses since 1946 (See Appendix 1-1).